Specifications
Processor | General Details | Memory Capacity |
Intel Generation 10 i-5-10400 (6 cores, 12 threads, 2.9GHz) | Crystal Eye OS Security Solution Hardware Appliance in a 1RU rack mount form factor for WAN links of up to 1Gb/s 1 x HDMI port, x2 USB 2.0, x5 USB 3.1 type A Gen 2 10Gbs x1 USB 3.1 type C Gen 2 10Gbs NVMe M.2 SSD 6Gb/s SATA 3 extended storage subsystem Voltage spike protection 802.3az (Energy Efficient Ethernet) support Certifications: FCC, CE | Ram: 32GB DDR4 2666MHz |
Size | Networking Capacity | |
19” 1U Rack Form Factor 485mm(w) 505mm(d) 44 mm(h) | 2 x Intel Gb WAN port 4 x Intel Gb LAN port | |
Weight | Other Addon Options | |
12.00 | ||
Chipset | Hard Drives and Back Up Storage Capacity | |
Chipset Z490, Socket 1200 | System Drive 1 x 500GB M.2 NVMe | |
Color Choice | Additional Storage Option | |
Blue | 1 x 2.5in SSD up to 4TB |
Processor |
General Details |
Memory Capacity |
Intel Generation 10 i-5-10400 (6 cores, 12 threads, 2.9GHz per CPU) |
Dual System Crystal Eye OS Security Solution Hardware Appliance in a rack mount form factor for WAN links of up to 1Gb/s 1 x HDMI port, x2 USB 2.0, x5 USB 3.1 type A Gen 2 10Gbs x1 USB 3.1 type C Gen 2 10Gbs NVMe M.2 SSD 6Gb/s SATA 3 extended storage subsystem Voltage spike protection 802.3az (Energy Efficient Ethernet) support Certifications: FCC, CE |
Ram: 64GB DDR4 2666MHz (32GB per CPU) |
Size |
Networking Capacity |
|
2U Rack Form Factor 482mm(w) 345mm(d) 88.4mm(h) |
4 x Intel Gb WAN port (2 per CPU) 8 x Intel Gb LAN port (4 per CPU) |
|
Weight |
Other Addon Options |
|
22.00 | ||
Chipset |
Hard Drives and Back Up Storage Capacity |
|
2 x Chipset Z490, Socket 1200 | 2 x System Drive 1 x 500GB M.2 NVMe (1 per CPU) | |
Color Choice |
Additional Storage Option |
|
Blue | 4 x 2.5in SSD up to 4TB per drive (2 per CPU) |
Processor | General Details | Memory Capacity |
Intel Generation 10 i-7-10700, (8 cores, 16 threads, 4.9Ghz) | Crystal Eye OS Security Solution Hardware | 64GB DDR4 2666MHz |
Size | Networking Capacity | |
2U Rack Form Factor 428mm(w) 593.2mm(d) 88.6mm(h) | 1 x Intel Gb WAN port, 1 x 10Gb WAN port | |
Weight | Other Addon Options | |
24.00 | ||
Chipset | Hard Drives and Back Up Storage Capacity | |
Chipset Z490, Socket 1200 | System Drive 1 x 500GB M.2 NVMe | |
Color Choice | Additional Storage Option | |
Blue | Up to 6 x 2.5 inch SSD up to 4TB/drive |
Processor | General Details | Memory Capacity |
Intel i9-10900 10c 20t 5.2Ghz | Crystal Eye OS Security Solution Hardware | Ram: 64GB DDR4 2666MHz |
Size | Networking Capacity | |
2U Rack Form Factor; 428mm(w) 593.2mm(d) 88.6mm(h) | 1 x Intel Gb WAN port, 1 x 10Gb WAN port | |
Weight | Other Addon Options | |
28.00 | ||
Chipset | Hard Drives and Back Up Storage Capacity | |
Chipset Z490, Socket 1200 | System Drive 1 x 500GB M.2 NVMe | |
Color Choice | Additional Storage Option | |
Blue | Up to 6 x 2.5 inch SSD up to 4TB/drive |
Processor |
General Details |
Memory Capacity |
Dual Intel Xeon E5-2697v4 CPU 2.3Ghz | Crystal Eye OS Security Solution Hardware Appliance in a rack mount form factor for WAN links of up to 10Gb/s x 1 VGA, x6 USB 2.0, x4 USB 3.1 type A NVMe M.2 SSD 6Gb/s SATA 3 storage subsystem Certifications: FCC, CE | 128GB DDR4 2666MHz |
Size |
Networking Capacity |
|
2U | 2 x Intel XL710-QDA2 Dual Port 40Gb WAN Dual port Total 80gb 2 x Intel XL710-QDA2 Dual Port 40Gb LAN Dual port Total 80gb 1 x Intel X710-T4 quad 10Gb LAN 1 x Dedicated Management port (onboard) 2 x 1 Gb LAN (onboard) | |
Weight |
||
24.00 | ||
Chipset |
Hard Drives and Back Up Storage Capacity |
|
Intel C612 Express | System Drive 1 x 500GB M.2 NVMe | |
Color Choice |
Additional Storage Option |
Other Addon Options |
Blue | Up to 6 x 2.5 inch SSD up to 4TB/drive |
Warranty and Guarantee
All systems are custom made to your order
All component parts are new and not refurbished
All component parts in assembly are of the highest quality
All systems come with 3 year warranty, 1 year parts and labor then free labor with quoted parts replacement.